Listed below are the Rifles that still require Information pages to be written. If you have the expertise and would be willing to write an info page for our project please contact John at: info@gunsmithsociety.com
ID | Arm Type | Intro in NZ | Pattern |
---|---|---|---|
7 | Rifle | 1869 | Snider 3 band rifle |
8 | Rifle | 1914 | SMLE No 1 Mk III & III* |
23 | Rifle | 1988 | Steyr Individual Weapon |
24 | Rifle | Pat 1914 Enfield (P14) | |
26 | Rifle | 1962 | L1A1 |
31 | Rifle | 1769 | Naval Musket |
36 | Rifle | 1858 | P 1853 ENFIELD |
62 | Rifle | 1893 | Martini Henry Mk II & III |
63 | Rifle | 1898 | Martini Enfield Mk I |
73 | Rifle | 1858 | P 1855 Long Rifle |
74 | Rifle | 1858 | P1856 Short Rifle |
78 | Rifle | 1860 | P1858 Short Rifle |
79 | Rifle | 1863 | P 1860 Short Rifle |
80 | Rifle | 1863 | P 1861 Long Rifle |
84 | Rifle | 1901 | Lee Metford Mk II |
87 | Rifle | 1880 | Snider Short Rifle Mk II & Mk III |
88 | Rifle | 1912 | SMLE Mk I* |
115 | Rifle | 1965 VietNam | Colt AR 15 |
116 | Rifle | 1968 VietNam | M16A1 with XM 148 Grenade Launcher |
117 | Rifle | 1980s | Heckler & Koch MP 5K |
186 | Rifle | L8 Series Lee Enfield | |
206 | Rifle | Brunswick | |
208 | Rifle | Snider Naval Short Rifle Mk II | |
210 | Rifle | ||
303 | Rifle | Rifle Sea Service P1842? .758” cal 30” barrel | |
304 | Rifle | Rifle Land Service P1842? .758” cal 39” barrel |
No comments:
Post a Comment