ID | Arm Type | Intro in NZ | Pattern |
---|---|---|---|
104 | AFV | 1985 | Scorpion Tank |
160 | AFV | 1941 Oct | MatildaMk II A12 Tank |
161 | AFV | 1941 | Schofield Light Tank only 2 prototypes built |
163 | AFV | WW II | Loyd Tracked carrier |
164 | AFV | 1941 | Vickers Light Tank |
165 | AFV | 1942 | Stuart Light Tank M5/M5A1 |
167 | AFV | 1941 | Marmon-Herrington Armoured Car Mk II & III |
168 | AFV | WW II | Otter Light Recon Car Mk I |
169 | AFV | WWII | White Scout Car M3A1 |
170 | AFV | 1941 | Humber Armoured Car Mk II & III |
171 | AFV | WWII | Staghound Armoured Car T17E1 |
172 | AFV | WWII | Daimler Dingo Scout Car Mk II |
173 | AFV | Daimler Ferret Scout Car Mk I & II | |
174 | AFV | 1969 | Armoured Personnel Carrier M113A1 |
175 | AFV | Armoured Command Post Vehicle M577A1 | |
176 | AFV | Tracked Load Carrier M548 | |
177 | AFV | Stuart Recon./Recovery Vehicle | |
178 | AFV | Sherman M4 Armoured Ramp Carrier | |
179 | AFV | 1940 | Semple Tank |
180 | AFV | 2003 | Light Armoured Vehicle (LAV) |
181 | AFV | Sherman M10 Armoured Personnel Carrier | |
182 | AFV | WW II | Beaverette Recon. Car |
211 | Aircraft | 1919 | De Havilland DH 4 |
212 | Aircraft | 1919 | Bristol F.2B |
213 | Aircraft | 1923 | De Havilland DH 9 |
214 | Aircraft | 1928 | Gloster Grebe |
215 | Aircraft | 1929 | Fairey IIIF |
216 | Aircraft | 1931 | Hawker Tomtit |
217 | Aircraft | 1935 | Vickers Vilebeest |
218 | Aircraft | 1937 | Blackburn Baffin |
219 | Aircraft | 1938 | Airspeed Oxford |
220 | Aircraft | 1939 | Fairey Gordon |
221 | Aircraft | 1939 | Vickers Vincent |
222 | Aircraft | 1940 | Hawker Hind |
223 | Aircraft | 1941 | Short Singapore Mk III |
224 | Aircraft | 1941 | Lockheed Hudson |
225 | Aircraft | 1941 | North American Harvard |
226 | Aircraft | 1942 | Curtiss Kittyhawk |
227 | Aircraft | 1942 | Avro Anson |
228 | Aircraft | 1943 | Douglass Dauntless |
230 | Aircraft | 1943 | Consolidated Catalina |
231 | Aircraft | 1943 | Gruman Avenger |
232 | Aircraft | 1944 | Short Sunderland Mk III |
233 | Aircraft | 1944 | Chance Vought Corsair |
234 | Aircraft | 1945 | Lockheed Harpoon |
235 | Aircraft | 1945 | North American Mustang |
236 | Aircraft | 1946 | Gloster Meteor |
237 | Aircraft | 1946 | De Havilland DH98 Mosquito |
238 | Aircraft | 1951 | De Havilland DH 100 Vampire |
239 | Aircraft | 1953 | Short Sunderland MR.5 |
240 | Aircraft | 1955 | De Havilland DH 112 Venom |
241 | Aircraft | 1959 | English Electric Canberra |
242 | Aircraft | 1966 | Bell Iroquois |
243 | Aircraft | 1966 | Lockheed Orion |
244 | Aircraft | 1966 | Westland Wasp |
245 | Aircraft | 1970 | Mc Donnell Douglas Skyhawk |
246 | Aircraft | 1972 | BAC Strikemaster |
247 | Aircraft | 1991 | Aeracchi MB 339CB |
248 | Aircraft | 1997 | Kaman Seasprite SH-2F |
249 | Aircraft | 2000 | Kaman Seasprite SH-2G |
The New Zealand Arms Register is a project sponsored by the New Zealand Society of Gunsmith Inc. and supported by the New Zealand Antique & Historical Arms Association Inc. and others. The aim of the project is to compile a register of all arms issued to and used by New Zealand Armed Forces and Police both at home and overseas.
ABOUT NZAHAA Inc.and NZGS Inc
Please visit the NZAHAA website for information about the Association and how to contact one of the12 branches. The NZSG may be contacted at www.gunsmithsociety.com
If you have expertise or special knowledge on any of the arms listed in the NZ Arms Register we would be pleased to hear from you, contact John at info@gunsmithsociety.com
Wednesday, March 14, 2012
Information Pages still to be written
Listed below are the AFVs and Aircraft that still require Information pages to be written. If you have the expertise and would be willing to write an info page for our project please contact John at: info@gunsmithsociety.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment