L1A1 |
The New Zealand Arms Register is a project sponsored by the New Zealand Society of Gunsmith Inc. and supported by the New Zealand Antique & Historical Arms Association Inc. and others. The aim of the project is to compile a register of all arms issued to and used by New Zealand Armed Forces and Police both at home and overseas.
ABOUT NZAHAA Inc.and NZGS Inc
Please visit the NZAHAA website for information about the Association and how to contact one of the12 branches. The NZSG may be contacted at www.gunsmithsociety.com
If you have expertise or special knowledge on any of the arms listed in the NZ Arms Register we would be pleased to hear from you, contact John at info@gunsmithsociety.com
Tuesday, March 27, 2012
New Zealand SLRs (L1A1)
We are currently researching the SLRs used by New Zealanders ( FN FAL, X8E, L1A1, L2A1) and would be pleased to hear from any ex-service men who have first hand experience of when they were first issued in the 1950s and 60s, (Malaya, Borneo, Vietnam & NZ) and any special modified versions, such as large capacity magazines etc.
Wednesday, March 21, 2012
NZAR Information Pages
Listed below is the current list of information pages that have been circulated for peer review.
ID | Version | Arm Type | Intro in NZ | Pattern | Info Sheet Date |
---|---|---|---|---|---|
101 | 1 | AFV | 1941 Oct | Valentine Mk II, III & V Tank | 4/12/2011 |
102 | 1 | AFV | 1943 | Sherman Mk II M4A1 Tank | 30/10/2011 |
103 | 1 | AFV | 1960 | Walker Bulldog M41A1 Tank | 31/01/2012 |
104 | 1 | AFV | 1985 | Scorpion Tank CVR (T) | 18/03/2012 |
160 | 1 | AFV | 1941 Oct | Matilda Mk II A12 Tank | 19/03/2012 |
162 | 1 | AFV | 1939 Feb | Bren Gun Carrier | 7/12/2011 |
165 | 1 | AFV | 1942 | Stuart Light Tank M 3/M 3A1 | 20/03/2012 |
166 | 1 | AFV | 1953 | Centurion Main Battle Tank Mk III & V | 4/12/2011 |
173 | 1 | AFV | 1956 | Daimler Ferret Scout Car Mk I & II | 18/03/2012 |
174 | 1 | AFV | 1970 | Armoured Personnel Carrier M113A1 | 18/03/2012 |
229 | 1 | Aircraft | 1943 | Lockheed Ventura | 7/03/2012 |
250 | 1 | Ammunition | 1898 | British .303 | 7/03/2012 |
251 | 1 | Ammunition | 1855 | Metford Percussion Explosive Bullet | 7/03/2012 |
252 | 1 | Ammunition | 1858 | Sea Service Rifled Musket Cartridge P1852 | 13/03/2012 |
254 | 1 | Ammunition | 1861 | 1863 Terry Breech Loading Rifled Carbine Cartridge | 13/03/2012 |
280 | 1 | Armed Vessel | 1846 | NZ First Gun Boat | 18/09/2010 |
281 | 1 | Armed Vessel | 1860 | NZs First Coast Guard Gunboat Auckland Harbour | 13/03/2012 |
282 | 1 | Armed Vessel | 2008 | Lake Class Inshore Patrol Vessel(2008) | 11/03/2012 |
83 | 1 | Artillery | 1942 | 6 Lb QF Anti Tank Gun MK III | 13/09/2010 |
91 | 1 | Artillery | 1885 | 64 Lb Rifled Muzzle Loader | 15/03/2012 |
96 | 1 | Artillery | 1961 | L 5 Pack Howitzer | 7/07/2010 |
109 | 1 | Artillery | 1942 | 25 Lb QF Gun Mk 2 | 26/11/2010 |
70 | 1 | Baton | 1913 | Police Long Baton 1913 | 13/09/2010 |
52 | 1 | Bayonet | Pat 1888 MK I & II, Lee Metford/Enfield .303s | 23/03/2011 | |
56 | 1 | Bayonet | 1942 | M1903, Springfield | 3/03/2012 |
139 | 1 | Bayonet | 1942 | No 4 Mk I, II, II*, III, No 7 Mk I, No 9, Mk I for No 4 Rifle | 27/08/2011 |
156 | 1 | Bayonet | 1898 | Pat 1895 Socket, for Martini Enfield | 6/03/2012 |
35 | 1 | Carbine | 1858 | 1842 LOVELL constabulary carbine | 12/02/2012 |
64 | 1 | Carbine | 1895 | Martini Henry Cavalry Carbine | 8/02/2011 |
209 | 1 | Carbine | WW II | US Carbine Cal. .30, M1 | 23/11/2011 |
305 | 1 | Carbine | 1865 | M 1854 Sharpes 30 bore Carbine | 14/03/2012 |
133 | 1 | Knife | 1863 | English/European Dirk | 18/03/2011 |
140 | 1 | Knife | 1863 | English Dirk Charles Sumsion | 18/03/2011 |
141 | 1 | Knife | 1863 | Bowie Knife | 18/03/2011 |
142 | 1 | Knife | 1863 | Scotish Stag Antler Dirk | 24/03/2011 |
143 | 1 | Knife | 1863 | Scottish Rifle/Bandsmans Dirk | 25/03/2011 |
144 | 1 | Knife | 1863 | Scottish Sgian Dubh | 24/03/2011 |
145 | 1 | Knife | 1863 | Scottish Sgian Dubh antler crown handle | 24/03/2011 |
18 | 1 | Machine Gun | 1988 | Mimini C9 LMG | 20/03/2012 |
187 | 1 | Machine Gun | 1915 | Vickers Medium MG MK II | 17/03/2012 |
195 | 1 | Machine Gun | 1915 | Lewis Light MG | 4/03/2012 |
196 | 1 | Machine Gun | 1939 | Vickers Model GO "K" | 17/03/2012 |
9 | 1 | Pistol | 1915 | No 1 Mk VI Revolver | 27/09/2011 |
17 | 1 | Pistol | 1992 | P226 | 20/03/2012 |
89 | 1 | Pistol | 1880 | Tranter Model 1878 6 shot Revolver | 21/09/2011 |
197 | 1 | Pistol | 1913 | Webley Self Loading Mk I N Mod 1913 | 5/03/2012 |
198 | 1 | Pistol | 1915 | Colt Self Loading M1911 .455 | 5/03/2012 |
23 | 1 | Rifle | 1988 | Steyr Individual Weapon | 19/03/2012 |
25 | 1 | Rifle | 1942 | No 4 Mk I* Lee Enfield | 6/03/2012 |
67 | 1 | Rifle | 1952 | No 8 Lee Enfield | 14/09/2011 |
68 | 1 | Rifle | ??? | No 9 Lee Enfield | 14/09/2011 |
85 | 1 | Rifle | 1901 | Lee Enfield Mk I* | 29/09/2011 |
131 | 1 | Rifle | 1834 | Indian Pattern Musket | 4/03/2011 |
151 | 1 | Rifle | 1840s | EIC Percussion Muskets Pat A to F | 13/09/2010 |
189 | 1 | Rifle | 1924 | SMLE Mk IV* | 14/09/2011 |
190 | 1 | Rifle | 1913 | Lee Enfield .22 Short Rifle Mk I | 14/09/2011 |
191 | 1 | Rifle | 1914/15 | .22 Conversion of MLM | 19/09/2011 |
69 | 1 | SMG | 1942/3 | Lanchester Mk I & Mk I* | 6/07/2011 |
118 | 1 | SMG | 1970s | Sterling L34A1 Mk 5 | 8/07/2011 |
158 | 1 | SMG | 1956 | Sterling L2A3 Mk 4 | 8/07/2011 |
183 | 2 | AFV | 1953 | Daimler Armoured car Mk II | 30/10/2011 |
Thursday, March 15, 2012
Information pages to be written for Rifles
Listed below are the Rifles that still require Information pages to be written. If you have the expertise and would be willing to write an info page for our project please contact John at: info@gunsmithsociety.com
ID | Arm Type | Intro in NZ | Pattern |
---|---|---|---|
7 | Rifle | 1869 | Snider 3 band rifle |
8 | Rifle | 1914 | SMLE No 1 Mk III & III* |
23 | Rifle | 1988 | Steyr Individual Weapon |
24 | Rifle | Pat 1914 Enfield (P14) | |
26 | Rifle | 1962 | L1A1 |
31 | Rifle | 1769 | Naval Musket |
36 | Rifle | 1858 | P 1853 ENFIELD |
62 | Rifle | 1893 | Martini Henry Mk II & III |
63 | Rifle | 1898 | Martini Enfield Mk I |
73 | Rifle | 1858 | P 1855 Long Rifle |
74 | Rifle | 1858 | P1856 Short Rifle |
78 | Rifle | 1860 | P1858 Short Rifle |
79 | Rifle | 1863 | P 1860 Short Rifle |
80 | Rifle | 1863 | P 1861 Long Rifle |
84 | Rifle | 1901 | Lee Metford Mk II |
87 | Rifle | 1880 | Snider Short Rifle Mk II & Mk III |
88 | Rifle | 1912 | SMLE Mk I* |
115 | Rifle | 1965 VietNam | Colt AR 15 |
116 | Rifle | 1968 VietNam | M16A1 with XM 148 Grenade Launcher |
117 | Rifle | 1980s | Heckler & Koch MP 5K |
186 | Rifle | L8 Series Lee Enfield | |
206 | Rifle | Brunswick | |
208 | Rifle | Snider Naval Short Rifle Mk II | |
210 | Rifle | ||
303 | Rifle | Rifle Sea Service P1842? .758” cal 30” barrel | |
304 | Rifle | Rifle Land Service P1842? .758” cal 39” barrel |
Wednesday, March 14, 2012
Information pages to be written on MGs and Mortars
Listed below are the Machine Guns & Mortars that still require Information pages to be written. If you have the expertise and would be willing to write an info page for our project please contact John at: info@gunsmithsociety.com
ID | Arm Type | Intro in NZ | Pattern |
---|---|---|---|
18 | Machine Gun | 1988 | Mimini C9 LMG |
19 | Machine Gun | 1976 | MAGtm 58 GPMG |
20 | Machine Gun | 1976 | L7A2 GPMG |
21 | Machine Gun | Browning Medium MG | |
22 | Machine Gun | Browning medium MG | |
114 | Machine Gun | 1884 | Nordenfelt twin Barrel |
187 | Machine Gun | 1915 | Vickers Medium MG MK II |
188 | Machine Gun | WW II | Besa |
195 | Machine Gun | Lewis Light MG | |
196 | Machine Gun | 1918 | Vickers Model GO "K" |
199 | Machine Gun | Browning MG | |
200 | Machine Gun | 1888 | Maxim |
201 | Machine Gun | 1900 | Vickers Mk I |
202 | Machine Gun | Vickers | |
203 | Machine Gun | Bren Mk I, II, LMG | |
204 | Machine Gun | Bren L4A4 LMG | |
16 | Mortar | 1980 | L16A2 |
27 | Mortar | 1845 July | Coehorn (12 lb) |
28 | Mortar | 1845 November | Manns (24 lb) |
34 | Mortar | 1845 | Coehorn 12 Lb |
112 | Mortar | WWII | OML 2 in. Mortar |
113 | Mortar | WWII | 3 in. Mortar |
Information Pages still to be written
Listed below are the AFVs and Aircraft that still require Information pages to be written. If you have the expertise and would be willing to write an info page for our project please contact John at: info@gunsmithsociety.com
ID | Arm Type | Intro in NZ | Pattern |
---|---|---|---|
104 | AFV | 1985 | Scorpion Tank |
160 | AFV | 1941 Oct | MatildaMk II A12 Tank |
161 | AFV | 1941 | Schofield Light Tank only 2 prototypes built |
163 | AFV | WW II | Loyd Tracked carrier |
164 | AFV | 1941 | Vickers Light Tank |
165 | AFV | 1942 | Stuart Light Tank M5/M5A1 |
167 | AFV | 1941 | Marmon-Herrington Armoured Car Mk II & III |
168 | AFV | WW II | Otter Light Recon Car Mk I |
169 | AFV | WWII | White Scout Car M3A1 |
170 | AFV | 1941 | Humber Armoured Car Mk II & III |
171 | AFV | WWII | Staghound Armoured Car T17E1 |
172 | AFV | WWII | Daimler Dingo Scout Car Mk II |
173 | AFV | Daimler Ferret Scout Car Mk I & II | |
174 | AFV | 1969 | Armoured Personnel Carrier M113A1 |
175 | AFV | Armoured Command Post Vehicle M577A1 | |
176 | AFV | Tracked Load Carrier M548 | |
177 | AFV | Stuart Recon./Recovery Vehicle | |
178 | AFV | Sherman M4 Armoured Ramp Carrier | |
179 | AFV | 1940 | Semple Tank |
180 | AFV | 2003 | Light Armoured Vehicle (LAV) |
181 | AFV | Sherman M10 Armoured Personnel Carrier | |
182 | AFV | WW II | Beaverette Recon. Car |
211 | Aircraft | 1919 | De Havilland DH 4 |
212 | Aircraft | 1919 | Bristol F.2B |
213 | Aircraft | 1923 | De Havilland DH 9 |
214 | Aircraft | 1928 | Gloster Grebe |
215 | Aircraft | 1929 | Fairey IIIF |
216 | Aircraft | 1931 | Hawker Tomtit |
217 | Aircraft | 1935 | Vickers Vilebeest |
218 | Aircraft | 1937 | Blackburn Baffin |
219 | Aircraft | 1938 | Airspeed Oxford |
220 | Aircraft | 1939 | Fairey Gordon |
221 | Aircraft | 1939 | Vickers Vincent |
222 | Aircraft | 1940 | Hawker Hind |
223 | Aircraft | 1941 | Short Singapore Mk III |
224 | Aircraft | 1941 | Lockheed Hudson |
225 | Aircraft | 1941 | North American Harvard |
226 | Aircraft | 1942 | Curtiss Kittyhawk |
227 | Aircraft | 1942 | Avro Anson |
228 | Aircraft | 1943 | Douglass Dauntless |
230 | Aircraft | 1943 | Consolidated Catalina |
231 | Aircraft | 1943 | Gruman Avenger |
232 | Aircraft | 1944 | Short Sunderland Mk III |
233 | Aircraft | 1944 | Chance Vought Corsair |
234 | Aircraft | 1945 | Lockheed Harpoon |
235 | Aircraft | 1945 | North American Mustang |
236 | Aircraft | 1946 | Gloster Meteor |
237 | Aircraft | 1946 | De Havilland DH98 Mosquito |
238 | Aircraft | 1951 | De Havilland DH 100 Vampire |
239 | Aircraft | 1953 | Short Sunderland MR.5 |
240 | Aircraft | 1955 | De Havilland DH 112 Venom |
241 | Aircraft | 1959 | English Electric Canberra |
242 | Aircraft | 1966 | Bell Iroquois |
243 | Aircraft | 1966 | Lockheed Orion |
244 | Aircraft | 1966 | Westland Wasp |
245 | Aircraft | 1970 | Mc Donnell Douglas Skyhawk |
246 | Aircraft | 1972 | BAC Strikemaster |
247 | Aircraft | 1991 | Aeracchi MB 339CB |
248 | Aircraft | 1997 | Kaman Seasprite SH-2F |
249 | Aircraft | 2000 | Kaman Seasprite SH-2G |
Subscribe to:
Posts (Atom)